2009-10 Hareline
Courtesy of
All Runs Start At 18:45 Unless Otherwise Stated
To read the PDF version you will need Acrobat Reader. To get Acrobat Reader, click on the below button:
![]()
Run No's subject to change when Tour Runs &/or Family Day Runs are included.
| Run# | Date | Hare | Location | Notes | Trail | Rating |
|---|---|---|---|---|---|---|
| 1873 | 21-May-09 | Irish Spew |
Hopewell Centre, Wanchai The New Hashmaster's Run |
![]() |
||
| 1874 | 28-May-09 | Cabbage Patch |
Sai Kung [A to B] Dragonboat Family Day Run |
![]() |
||
| 1875 | 04-Jun-09 | Master Wanker | ![]() |
|||
| 1876 | 11-Jun-09 | Inflate-a-Date | ![]() |
|||
| 1877 | 18-Jun-09 | Pussyfoot | ![]() |
|||
| 1878 | 25-Jun-09 | Hopeless | SaiWanHo MTR Exit A | ![]() |
||
| 1879 | 02-Jul-09 | Smallbone | Hill Road Garden US National Day Run |
![]() |
||
| 1880 | 09-Jul-09 | Emma Royde | ![]() |
|||
| 1881 | 16-Jul-09 | Marafat and Whippy | ![]() |
|||
| 1882 | 23-Jul-09 | Ice Dancer | ![]() | |||
| 1883 | 30-Jul-09 | Caligula |
Ap Lei Chau Park Gispert Memorial Run | ![]() |
||
| 1884 | 06-Aug-09 | Dribble plus Coco | Guildford Road | ![]() |
||
| 1885 | 13-Aug-09 | Hopeless | LOHAS Park MTR | ![]() |
||
| 1886 | 20-Aug-09 | Pugak | Lamma Island Junk 1830 from Aberdeen Squash Courts | ![]() |
||
| 1887 | 27-Aug-09 | Coco | Braemar Hill Playground | ![]() |
||
| 1888 | 03-Sep-09 | Haggis Humper and Smallbone | Magical Mystery Tour | ![]() |
Q&A | |
| 1889 | 10-Sep-09 | SOFS Dribble Hopeless Pugak | TST Clock Tower by Star Ferry again | ![]() |
||
| 1890 | 17-Sep-09 | Pussyfoot | Fo Tan MTR Exit B | ![]() |
||
| 1891 | 24-Sep-09 | Irish Spew n Haggis | TST 8 Fine Irishmen Bar at Observatory Road | ![]() |
||
| 1892 | 01-Oct-09 | Haggis Humper plus Master Wanker | Big
Pink 2 - Chai Wan MTR Exit E 2pm Runners Off |
![]() |
||
| 1893 | 08-Oct-09 | Irish Spew | Discovery Bay A to A check ferry times | ![]() |
||
| 1894 | 15-Oct-09 | Irish Spew AGAIN | Tung Chung MTR Exit B start by Post Office | ![]() |
||
| 1895 | 22-Oct-09 | Smallbone | Wanchai Park Cross Lane near Rutonjee Hospital | ![]() | ||
| 1896 | 23-Oct-09 | Hopeless And Emmaroyde | Jakarta | ![]() |
||
| 1897 | 24-Oct-09 | Smallbone and Emmaroyde | Bandung Tour | ![]() |
||
| 1898 | 25-Oct-09 | Smallbone and Emmaroyde | Bandung Tour | ![]() |
||
| 1899 | 29-Oct-09 | Pussyfoot | Fo Tan Exit B Revisit | ![]() | ||
| 1901 | 5-Nov-09 | ET | Marina Cove on Hiram's Highway Sai Kung Guy Fawkes Run |
![]() |
||
| 1900 | 12-Nov-09 | Haggis n Saddle | Shekou, China (Get Your Visas Organised) | ![]() |
||
| 1902 | 12-Nov-09 | Pugak | North Point MTR exit B4 an A to A run for those not in Shekou | ![]() |
||
| 1903 | 19-Nov-09 | Pussyfoot | Tai Wo Hau MTR Exit B Beaujolais Run |
![]() |
||
| 1904 | 26-Nov-09 | Haggis Humper | Park next to The Wanch pub in Wanchai St. Andrew's Day Run |
![]() |
||
| 1905 | 03-Dec-09 | Tinkerbell | HK Cricket Club Wong Nei Chung Gap Rd | ![]() |
||
| 1906 | 10-Dec-09 | Mr. Whippy and Haggis | Smokeless Cole "Return To The Roots" Treasure Hunt | ![]() |
||
| 1907 | 17-Dec-09 | Hopeless and Gunpowder Plod | Shing Ning Garden at Hang Hau MTR Exit A2 | ![]() |
||
| 1908 | 24-Dec-09 | Hanna Montana | Quarry Bay Exit C to Healthy Garden EARLY START 4PM Christmas Eve Run |
![]() |
||
| 1909 | 31-Dec-09 | Ice Dancer and FERRET and Carl | Coxs Road Garden near Jordan MTR EARLY START 5PM New Year Eve Run |
![]() |
||
| 1910 | 01-Jan-10 | Hopeless & Helpers Pugak n This Sucks | Repluse Bay TBC New Year Day Family Run 2pm start |
![]() |
||
| 1911 | 07-Jan-10 | Pussyfoot | Guildford Road A to A | ![]() |
||
| 1912 | 14-Jan-10 | Rearender | Lok Fu MTR Exit B follow chalk to start | ![]() |
||
| 1913 | 21-Jan-10 | Haggis Humper & Hopeless | Hopewell Centre walk from Wanchai MTR Burn's Supper |
![]() |
||
| 1914 | 28-Jan-10 | Inflato | Cornwall St Childrens Playground | ![]() |
||
| 1915 | 04-Feb-10 | Hopeless | Lei King Wan Park at Sai Wan Ho MTR Exit A and an A to A run | ![]() |
||
| 1916 | 11-Feb-10 | BBC and Only Comes Twice | North Point MTR Exit B and A to B run | ![]() |
||
| 1917 | 18-Feb-10 | Haggis | Kennedy Town - Catchick Street Park (entrance on Cadogan Street between Catchick & Belchers Streets) Crap Jap Chinese New Year Run |
![]() |
||
| 1918 | 25-Feb-10 | Smallbone | Stanley Sitting Out Area near the 6/260 bus terminus (follow chalk) | ![]() |
||
| 1919 | 04-Mar-10 | Hopeless | Quarry Bay Park II QB MTR Exit B follow the chalk St. David's Day Run - wear something Welsh |
![]() |
||
| 1920 | 11-Mar-10 | Eggs and Tampons | Caine Road Playground | ![]() |
||
| 1921 | 18-Mar-10 | Pussyfoot | Guildford Road | ![]() |
||
| 1922 | 25-Mar-10 | Pugak | Lamma Island Slammer In Lamma HK 7'evens Run |
![]() |
||
| 1923 | 01-Apr-10 | Master Wnker and lazy Haggis | Yau Tong MTR Exit A2 walk to Sam Ka Tuen Rec Ground Maundy Thursday / April Fools Run |
![]() |
||
| 1924 | 08-Apr-10 | Legal Flea | Wong Tai Sin MTR exit D2 follow chalk | ![]() |
||
| 1925 | 15-Apr-10 | Camel | Siu Sai Wan so take 788 or 789 bus from Macau Ferry Pier or Chai Wan MTR and then bus 84M and follow the chalk | ![]() |
||
| 1926 | 22-Apr-10 | Ice Dancer | Tsing Yi MTR Exit B walk way over Tsing King Rd. Follow chalk to Town Park entrance - Scotsman setting an English run! St. George's Day Run | ![]() |
||
| 1927 | 24-Apr-10 | Emmaroyde | Angeles City Cathedral for a holy run | |||
| 1928 | 29-Apr-10 | Pussyfoot | Tin Hau Temple - Tin Hau MTR Exit A1 | ![]() |
||
| 1929 | 06-May-10 | Camel | From Sheung Wan MTR take exit A2 and walk north and up the hill toward Hollywood Rd. On Hollywood Rd turn right and then left on Square St (next to Man Mo Temple). The run will be marked from Man Mo Temple to Blake Garden. | ![]() |
||
| 1930 | 13-May-10 | Haggis | Quarry Bay Exit B Sitting Area under bridge | ![]() |
||
| 1931 | Saturday, 15-May-10 | The Hashmaster | 1pm junk from Pier 9 Central Public Pier to a Mystery Island AGM run |
![]() |