RS2H3 Run Count : Following Run 1948
All year to date numbers are for the AGM Year.
| Name of Hasher | % Strikes in '10/'11 | Total Runs | Runs in '10/'11 | Date Last Run | Hares in '10/'11 | Date Last Hare |
|---|---|---|---|---|---|---|
| Pugak | 84% | 537 | 16 | 02/09/2010 | 1 | 19/08/2010 |
| Caligula | 84% | 304 | 16 | 02/09/2010 | 0 | 30/07/2009 |
| Hopeless | 84% | 80 | 16 | 02/09/2010 | 1 | 22/07/2010 |
| Camel | 79% | 367 | 15 | 02/09/2010 | 3 | 08/07/2010 |
| Haggis Humper | 79% | 228 | 15 | 26/08/2010 | 4 | 12/08/2010 |
| Pussyfoot | 74% | 463 | 14 | 02/09/2010 | 2 | 26/08/2010 |
| Smallbone | 74% | 371 | 14 | 02/09/2010 | 1 | 12/08/2010 |
| Ice Dancer | 63% | 486 | 12 | 05/08/2010 | 1 | 15/07/2010 |
| Rearender | 63% | 175 | 12 | 02/09/2010 | 0 | 14/01/2010 |
| Only Cums Twice | 63% | 46 | 12 | 02/09/2010 | 1 | 10/06/2010 |
| Dribble Dick | 58% | 798 | 11 | 02/09/2010 | 1 | 17/06/2010 |
| Irish Spew | 58% | 183 | 11 | 12/08/2010 | 1 | 01/07/2010 |
| Co-Hare | 53% | 85 | 10 | 26/08/2010 | 1 | 29/07/2010 |
| (A dozen) Eggs & (a box of) Tampons | 42% | 130 | 8 | 15/07/2010 | 0 | 11/03/2010 |
| E.T. | 37% | 985 | 7 | 02/09/2010 | 0 | 05/11/2009 |
| Saddle Sniffer | 37% | 279 | 7 | 12/08/2010 | 0 | 12/11/2009 |
| Emma Royde | 37% | 178 | 7 | 02/09/2010 | 0 | 24/04/2010 |
| Princess Cock Tosser | 37% | 7 | 7 | 02/09/2010 | 0 | 00/00/00 |
| SOF*ckingS / This Sucks | 26% | 159 | 5 | 01/07/2010 | 0 | 01/01/2010 |
| Bitching Bean Counter | 26% | 27 | 5 | 19/08/2010 | 0 | 11/02/2010 |
| Math Factor | 26% | 8 | 5 | 26/08/2010 | 0 | 00/01/1900 |
| Shitlipstick | 26% | 5 | 5 | 12/08/2010 | 2 | 05/08/2010 |
| Legal Flea | 21% | 76 | 4 | 17/06/2010 | 0 | 08/04/2010 |
| Inflate-a-Date | 16% | 86 | 3 | 24/06/2010 | 1 | 24/06/2010 |
| Anus | 16% | 60 | 3 | 12/08/2010 | 0 | 04/09/2008 |
| Boilers | 16% | 11 | 3 | 26/08/2010 | 0 | 00/01/1900 |
| Keg on Legs | 16% | 5 | 3 | 12/08/2010 | 0 | 00/01/1900 |
| Bravefart | 16% | 3 | 3 | 02/09/2010 | 0 | 00/01/1900 |
| Cabbage Patch | 11% | 610 | 2 | 19/08/2010 | 0 | 28/05/2009 |
| Marafat | 11% | 59 | 2 | 26/08/2010 | 0 | 16/07/2009 |
| Gunpowder Plod | 11% | 5 | 2 | 22/07/2010 | 1 | 17/12/2009 |
| Mei Not Come | 11% | 2 | 2 | 12/08/2010 | 0 | 00/01/1900 |
| Smegma | 5% | 786 | 1 | 10/06/2010 | 0 | 17/04/2008 |
| McShite | 5% | 112 | 1 | 01/07/2010 | 0 | 15/06/2006 |
| Duke of Puke | 5% | 85 | 1 | 03/07/2010 | 0 | 00/01/1900 |
| Master Wanker | 5% | 49 | 1 | 27/05/2010 | 0 | 13/05/2010 |
| Nah Phuket | 5% | 42 | 1 | 08/07/2010 | 0 | 19/03/2009 |
| Roomboy | 5% | 29 | 1 | 03/07/2010 | 1 | 03/07/2010 |
| Priscilla | 5% | 4 | 1 | 01/07/2010 | 0 | 00/01/1900 |
| Balloon | 5% | 4 | 1 | 24/06/2010 | 0 | 00/01/1900 |
| Ban the Cock | 5% | 1 | 1 | 22/07/2010 | 0 | 00/00/00 |
| Piss Perfect | 5% | 1 | 1 | 03/06/2010 | 0 | 00/01/1900 |
| Obelix | 0% | 770 | 0 | 06/05/2010 | 0 | 11/05/2000 |
| Tinkerbell | 0% | 768 | 0 | 25/03/2010 | 0 | 03/12/2009 |
| Coco | 0% | 634 | 0 | 25/03/2010 | 0 | 27/08/2009 |
| Mr Whippy | 0% | 419 | 0 | 25/03/2010 | 0 | 10/12/2009 |
| Moose Fucker | 0% | 416 | 0 | 19/07/2007 | 0 | 09/12/2004 |
| Hugh Watt | 0% | 389 | 0 | 22/01/2009 | 0 | 15/11/2007 |
| Squeak | 0% | 268 | 0 | 05/11/2009 | 0 | 27/09/2007 |
| Dogbite | 0% | 252 | 0 | 11/03/2010 | 0 | 03/08/2006 |
| Kylie Sausage | 0% | 245 | 0 | 23/07/2009 | 0 | 29/01/2009 |
| The Pope | 0% | 230 | 0 | 14/06/2008 | 0 | 20/03/2008 |
| Jackoff | 0% | 211 | 0 | 28/08/2008 | 0 | 13/07/2006 |
| Red Mullet | 0% | 178 | 0 | 27/03/2008 | 0 | 11/11/2004 |
| Dick the Shit | 0% | 154 | 0 | 15/05/2010 | 0 | 27/06/2002 |
| Leak Freak | 0% | 142 | 0 | 06/05/2010 | 0 | 11/05/2000 |
| Whimpole | 0% | 108 | 0 | 00/00/00 | 0 | 00/01/1900 |
| CU Jimmy | 0% | 103 | 0 | 19/10/2006 | 0 | 00/01/1900 |
| Fat Man Wanks | 0% | 61 | 0 | 00/00/00 | 0 | 00/01/1900 |
| STFU | 0% | 53 | 0 | 27/07/2006 | 0 | 01/06/2006 |
| Trolly Dolly | 0% | 41 | 0 | 25/03/2010 | 0 | 23/11/2003 |
| Dr Doom | 0% | 34 | 0 | 15/11/2008 | 0 | 15/02/2007 |
| Reggie | 0% | 34 | 0 | 10/01/2008 | 0 | 10/01/2008 |
| Pussywhipped | 0% | 32 | 0 | 01/01/2010 | 0 | 24/11/2005 |
| PM2 | 0% | 31 | 0 | 27/11/2004 | 0 | 16/03/2000 |
| Fat Slag | 0% | 27 | 0 | 26/03/2009 | 0 | 03/02/2000 |
| Ally McBeal | 0% | 27 | 0 | 19/05/2007 | 0 | 26/01/2006 |
| Weeble | 0% | 26 | 0 | 10/12/2009 | 0 | 23/11/2003 |
| Dr Evil | 0% | 26 | 0 | 01/01/2009 | 0 | 00/01/1900 |
| Leak On You | 0% | 25 | 0 | 14/10/2004 | 0 | 03/07/2003 |
| Dangerman | 0% | 22 | 0 | 01/10/2007 | 0 | 02/02/2006 |
| Amah Moron | 0% | 18 | 0 | 01/01/2009 | 0 | 00/01/1900 |
| Rocky | 0% | 18 | 0 | 25/01/2007 | 0 | 25/01/2007 |
| Rubber Dick | 0% | 17 | 0 | 01/05/2008 | 0 | 16/11/2006 |
| Hannah Montana | 0% | 16 | 0 | 18/03/2010 | 0 | 24/12/2009 |
| Captain Pubic Hair | 0% | 16 | 0 | 01/01/2010 | 0 | 09/08/2007 |
| Twatman | 0% | 11 | 0 | 16/03/2006 | 0 | 00/01/1900 |
| Disco Ass | 0% | 8 | 0 | 15/05/2010 | 0 | 00/01/1900 |
| Ken Toy | 0% | 8 | 0 | 30/04/2009 | 0 | 00/01/1900 |
| 050 | 0% | 8 | 0 | 01/01/2008 | 0 | 30/11/2006 |
| Old Sock | 0% | 6 | 0 | 04/02/2010 | 0 | 00/01/1900 |
| Cum-in-Cider | 0% | 6 | 0 | 27/09/2007 | 0 | 09/08/2007 |
| Marciek | 0% | 5 | 0 | 13/09/2007 | 0 | 00/01/1900 |
| Okama Chin Laden | 0% | 5 | 0 | 17/05/2007 | 0 | 00/01/1900 |
| Jelly Fish | 0% | 5 | 0 | 20/05/2006 | 0 | 00/01/1900 |
| Ding-a-Ling | 0% | 4 | 0 | 13/07/2006 | 0 | 00/01/1900 |
| Pestiferous Zyme | 0% | 3 | 0 | 14/06/2008 | 0 | 00/01/1900 |
| Peroxide Blonde | 0% | 2 | 0 | 13/05/2010 | 0 | 00/01/1900 |
| Flatulent Ferret | 0% | 2 | 0 | 31/12/2009 | 1 | 00/01/1900 |
| Boring Old Fart (BOF) | 0% | 2 | 0 | 01/10/2009 | 0 | 00/01/1900 |
| While My Penis Gently Seeps | 0% | 2 | 0 | 13/11/2008 | 0 | 13/11/2008 |
| Angel Tequila | 0% | 1 | 0 | 21/01/2010 | 0 | 00/01/1900 |
| Cotton Bud | 0% | 1 | 0 | 17/09/2009 | 0 | 00/01/1900 |
| Tooth-Hurty (2:30) | 0% | 1 | 0 | 17/09/2009 | 0 | 00/01/1900 |
| Spiderman | 0% | 1 | 0 | 20/08/2009 | 0 | 00/01/1900 |
| Perfume Poofter | 0% | 1 | 0 | 06/08/2009 | 0 | 00/01/1900 |
| Tiny Tepee | 0% | 1 | 0 | 02/07/2009 | 0 | 00/01/1900 |
|
|
|
© The Royal
Southside Hash, 1998
- 2011. This Page Last Modified
8th September 2010 (16:09) |